Empxtrack Support
Profile of Anika
Anika's Forum Info | |
Joined: | 11-09-2023 |
Last Visit: | 01-10-2025, 05:40 AM |
Total Posts: | 15 (0.03 posts per day | 3.36 percent of total posts) (Find All Posts) |
Total Threads: | 15 (0.03 threads per day | 6.64 percent of total threads) (Find All Threads) |
Time Spent Online: | 3 Hours, 41 Minutes, 13 Seconds |
Members Referred: | 0 |
Reputation: | 0 [Details] |
|
Empxtrack is a cloud-based HR software for Human Resource and Employee Management. It automates all areas of the Human Resource department and encourages a paperless environment. The multiple products cover the entire employee lifecycle in an organization.
Copyright 2024 | Saigun Technologies Pvt. Ltd. | All Rights Reserved